<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forum Doc &#187; metrics</title>
	<atom:link href="http://www.forumdr.com/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forumdr.com</link>
	<description>Practical Advice for Running an Online Forum</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Analytics</title>
		<link>http://www.forumdr.com/twitter-analytics/960/</link>
		<comments>http://www.forumdr.com/twitter-analytics/960/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:13:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[101 Tips and Ideas]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.forumdr.com/?p=960</guid>
		<description><![CDATA[
			
				
			
		

For those who use Twitter to promote your forum might be interested in a new service from Ad.ly who provide some metrics data on your twitter account and your followers. Some data is free. More comprehensive data can be purchased. They let you log into your Twitter account to determine how many of your followers [...]]]></description>
		<wfw:commentRss>http://www.forumdr.com/twitter-analytics/960/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Rates and Forums</title>
		<link>http://www.forumdr.com/bounce-rates-and-forums/921/</link>
		<comments>http://www.forumdr.com/bounce-rates-and-forums/921/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 02:48:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[101 Tips and Ideas]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.forumdr.com/?p=921</guid>
		<description><![CDATA[
			
				
			
		
The bounce rate is one metric that can be used to analyze what is happening on your forum. It is defined as the percentage of visits to a single page on your site and they leave your site from that page without clicking on another link – they only see one page and leave.
You can [...]]]></description>
		<wfw:commentRss>http://www.forumdr.com/bounce-rates-and-forums/921/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mozRank and mozTrust</title>
		<link>http://www.forumdr.com/mozrank-and-moztrust/871/</link>
		<comments>http://www.forumdr.com/mozrank-and-moztrust/871/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:26:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.forumdr.com/?p=871</guid>
		<description><![CDATA[
			
				
			
		
Google’s Page Rank is updated on a daily basis internally and a snapshot is exported to the Google Toolbar for us to see on a somewhat irregular scale (see the dates). What we get in the toolbar is a historical representation. It is not the true PR that is used by Google in the rankings.
Google [...]]]></description>
		<wfw:commentRss>http://www.forumdr.com/mozrank-and-moztrust/871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forum metrics to monitor your forum</title>
		<link>http://www.forumdr.com/forum-metrics-to-monitor-your-forum/772/</link>
		<comments>http://www.forumdr.com/forum-metrics-to-monitor-your-forum/772/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:37:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forum Management]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.forumdr.com/?p=772</guid>
		<description><![CDATA[
			
				
			
		

What forum metrics do you use? How do you monitor the health and growth of your forum? There are many ways to do this and everyone has their preferences.
I use a spreadsheet and for each month monitor:

Number of new members (I want to see growth each month; but do not get too excited as up [...]]]></description>
		<wfw:commentRss>http://www.forumdr.com/forum-metrics-to-monitor-your-forum/772/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Page Score</title>
		<link>http://www.forumdr.com/bings-page-score/384/</link>
		<comments>http://www.forumdr.com/bings-page-score/384/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 02:35:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.forumdr.com/?p=384</guid>
		<description><![CDATA[
			
				
			
		
Everyone is familiar with Google&#8217;s PageRank or PR score for a website based on Google&#8217;s analysis of links to a page. Not many are familiar with Bing&#8217;s (formally MSN Search and Live Search), Page Score. You can see your score for your pages and domain in Bing&#8217;s Webmaster Tools. Is this Microsoft&#8217;s answer to Google&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.forumdr.com/bings-page-score/384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is PageRank?</title>
		<link>http://www.forumdr.com/what-is-pagerank/199/</link>
		<comments>http://www.forumdr.com/what-is-pagerank/199/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:03:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.forumdr.com/?p=199</guid>
		<description><![CDATA[
			
				
			
		
PageRank (PR) is the term that is trademarked and an algorithm patented by Google. PageRank is the link analysis algorithm named after one of the founders of Google, Larry Page. The algorithm assigns a numerical value to each page on the web based on the number of links to that page.
The algorithm was originally based [...]]]></description>
		<wfw:commentRss>http://www.forumdr.com/what-is-pagerank/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
